FPV Drone Services – Rates & Terms
FPV Pilot Rates
Service | Description | Fee |
---|---|---|
FPV Pilot – Up to 2 hours | Ideal for short shoots or test sessions | $550.00 |
FPV Pilot – Half Day (up to 4 hours) | Covers most small projects | $1,000.00 |
FPV Pilot – Full Day (up to 8 hours) | Comprehensive coverage for large projects | $1,700.00 |
Additional Hour | Extra time beyond booked hours | $250.00 |
Technical & Production Support
Service | Description | Fee |
---|---|---|
Technical Day Rate | Onsite technical setup, configuration, or implementation | $1,050.00 |
Pre-Production R&D | Custom research, planning, and hardware solution development – per hour | $175.00 |
Post-Production | Stabilization of footage and basic edits – per hour | $100.00 |
Non-Production / Standby / Travel Day
Service | Description | Fee |
---|---|---|
Non-Production / Standby / Travel | Covers days on standby, travel days, or non-shooting support | $750.00 |
Additional Travel | Beyond 25 km (domestic, car travel) – per km + tolls | $0.45 per km |
Rescheduling & Cancellations
Description | Fee |
---|---|
Rescheduling – New date must be confirmed within 72 hours | $0 (free) |
Cancellation >48 hours – Notification of cancellation received more than 48 hours before booking start time | 25% of total cost |
Cancellation <48 hours – Notification of cancellation received less than 48 hours before booking start time | 30% of total cost |
Terms
- 50% payment upfront required to secure booking.
- FPV Pilot rate includes REOC + EVLOS (FPV) flight planning and approvals in line with CASA regulations, plus Public Liability Insurance ($20 million).
- Rates do not include operations over/near people or talent, in controlled airspace, or night flights.
- Discounts available for multi-day bookings.